80m IR Waterproof 540TVL Sony Super HAD CCD Camera OD7887R
Features:1/3" SONY Super HAD CCD II
540TVL
Digital Time lapse
IR 80M,63pcs Φ8 LED
16mm Lens



| Model | OD-7887R | OD-7387R |
| Pick-up Device | 1/3″SONY Super HAD CCD Άς | |
| Scanning Area | 4.9mm(H)×3.7mm(V) | |
| Picture Element | PAL:752(H)×582(V) NTSC:768(H)×494(V) | PAL:500(H)×582(V) NTSC:510(H)×492(V) |
| TV System | PAL/NTSC | |
| Horizontal Resolution | 540TVL | 420TVL |
| Illumination | IR ON 0LUX | |
| S/N ratio | More than 50dB | |
| Electronics Shutter | PAL:1/50s-1/100,000s NTSC:1/60s-1/100,000s | |
| BLC | Auto | |
| Synchronous System | INT | |
| Video Output | 1.0Vp-p,75Ω,BNC Connector | |
| Lens Mount | 16mm | |
| Day/Night | Pure color,Color to B&W | |
| IR Distance | 80m | |
| Operating Temperature | -10C~+50C | |
| Voltage | DC 12V±10% | |
| Power Consumption | 150mA(IR ON MAX 1500mA) | 110mA(IR ON MAX 1400mA) |
| Measure | L413*W167*H172 | |
| Weight | 2310g | 2308g |
| Material | Aluminum alloy | |

