80m IR Waterproof 540TVL Sony Super HAD CCD Camera OD7886CR
Features:1/3"SONY Super HAD CCD II
540TVL
Mechanical ICR;Digital Time lapse
OSD Menu,RS485,8~20 Pan Lens
IR 80M,63pcs Φ8 LED



| Model | OD-7886CR | OD-7386CR | ||
| Pick-up Device | 1/3" SONY Super HAD CCD ¢ò | |||
| Scanning Area | 4.9mm(H)×3.7mm(V) | |||
| Picture Element | PAL:752(H)×582(V) NTSC:768(H)×494(V) | PAL:500(H)×582(V) NTSC:510(H)×492(V) | ||
| TV System | PAL/NTSC | |||
| Horizontal Resolution | 540TVL | 420TVL | ||
| Illumination | IR ON 0LUX | |||
| S/N ratio | More than 50dB | |||
| Electronics Shutter | PAL:1/50s-1/100,000s NTSC:1/60s-1/100,000s | |||
| BLC | Auto | |||
| Synchronous System | INT | |||
| Video Output | 1.0Vp-p,75Ω,BNC Connector | |||
| Lens Mount | 8-20mm Varifocal Sync focus lens/Φ14 | |||
| Day/Night | Mechanical ICR D&N(Pure color,Color to B&W,Color to Color) | ¡¡ | ||
| IR Distance | 80m | |||
| Operating Temperature | -10¡æ~+50¡æ | |||
| Voltage | DC 12V±10% | |||
| Power Consumption | 150mA(IR ON MAX 1550mA) | 110mA(IR ON MAX 1450mA) | ||
| Measure | L413*W167*H172 | |||
| Weight | 2330g | 2326g | ||
| Material | Aluminum alloy | |||

